Choose a protein standard>
> | MultiMark® | SeeBlue® Plus2/SeeBlue® |
BenchMark™> Pre-stained |
Mark™ | BenchMark™ | MagicMark™ XP>new | IEF mARKER 3-10 |
Application | |||||||
SDS-PAGE | Good | Good | Good | Good | Good | Good | Good |
IEF Gel | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Western Blot | Good | Good | Good | Good | Good | Best! | n/a |
Immediate Band Identification | Best! | Good | Good | * | * | * | * |
Sharp Bands | Good | Best! | Good | Best! | Best! | Best! | Good |
MW Estimation | Good | Good | Good | Best! | Best! | Best! | > |
Monitor Migration during Electrophoresis | Good | Good | Good | n/a | n/a | n/a | n/a |
Silver Staining | Good | Good | Good | Best! | Best! | Good | Good |
MW/pI Range | 4-250 kDa# | 4-250 kDa# | 10-190 kDa" | 2.5-200 kDa | 10-220 kDa | 20-220 kDa | pI 3.5-10.7 |
Type | Natural Proteins | Natural Proteins | Recombinant Proteins | Natural Proteins | Recombinant Proteins | Recombinant Proteins | Natural Proteins |
Cat. no. | LC5725 | LC5725/LC5625 | 10748-010 | LC5677 | 10747-012 | LC5602 | 39212-01 |
*Bands visible only after staining. #Apparent molecular weight values vary depending upon electrophoresis gel/buffer system. For more information, visit our web site at www.invitrogen.com "Lot-specific apparent molecular weight values for>Tris-Glycine Gel are included each vial. BenchMark™ Pre-stained Ladder is recommended for>Tris-Glycine Gels Printed in the U.S.A© 2003 Invitrogen Corporation. Reproduction forbidden without permission. ![]() |